Outer Banks Vacation Rentals Timeshare Rentals and Resale's 252-261-7288 |
|
| Resort | Unit | Date |
Price![]() |
| Dunes South | 302 | 9/11 - 9/18 | $1100 |
| Dunes South | 328 | 9/11 - 9/18/10 | $1,050 |
| Dunes South | 306 | 9 /18 - 23/10 | $550 Partial Week |
| Ocean Villa's II | 102 | 9/18 - 9/25/10 | $1,000 OCEAN FRONT |
| Dunes South | 323 | 9/18 - 9/25/10 | $1,195 SEMI-OCEAN FRONT |
| Dunes South | 305 | 10/2 - 10/9/2010 | $1195 |
| Dunes South | 314 | 10/9 - 10/16/2010 | $995 OCEAN FRONT |
| Ocean Villa's | 103 | 10/9 - 10/16/10 | $550 |
| Dunes South | 323 | 10/16 - 10/23/2010 | $695 SEMI-OCEAN FRONT |
| Dunes South | 301 | 10/23 - 10/30/10 | $90 per night |
| Dunes South | 313 | 11/7 - 11/14/10 | $445 OCEANFRONT |
| Ocean Villa's II | 301 | 11/20 - 11/27/2010 | $975 |
| Dunes South | 302 | 11/27 - 12/4/10 | $90 per night |
252-261-7288
|